Future Technology Centre’s Business Sim Only plans give unlimited talk and text to Australian numbers with the flexibility to switch your plans as needed.
$0 SIM
No lock-in contract
Keep your number
Dedicated customer support
Type of Service | Rate |
---|---|
Standard Calls to Standard Australian Numbers | Unlimited |
Standard National Video Calls | $1 per minute + 40c flagfall |
International Video Calls | $1.50 per minute + 40c flagfall |
SMS to Standard Australian Mobiles | Unlimited |
SMS to International Mobiles | 50c per message (max 160 characters) |
MMS to Standard Australian Mobiles | Unlimited |
MMS to International Mobiles | 75c per message |
Voicemail Deposit within Australia | Unlimited |
Voicemail Retrieval within Australia | Unlimited |
13/1300 numbers | Unlimited |
1800 numbers | Unlimited |
1900 numbers | Unsupported |
Directory Assistance 1223 | $2 per call |
Diversions (within Australia) | Unlimited |
Diversions (International Numbers) set up manually on your phone | Not Supported |
Premium SMS | Not Supported |
Country | Rate/min |
---|---|
Canada | $0.05/min |
China | $0.08/min |
Hong Kong | $0.11/min |
Germany | $0.07/min |
Greece | $0.14/min |
Japan | $0.11/min |
New Zealand | $0.17/min |
Singapore | $0.06/min |
United Kingdom | $0.33/min |
United States | $0.05/min |

Prepaid service
It is an automatically renewed service in which customers can choose to top-up their balance as needed.

Value for money
With $0 SIM, you only need to pay for the first month of your mobile plan to enjoy unlimited text and calls.

No lock-in contract
You do not need to sign any contract since our plans are month to month.

4G and 5G network
Our mobile delivers high speed 4G and 5G networks all over Australia.