
Basic Cloud PBX
- YEALINK T53W
- 3.7” black and white LCD screen
- HD voice technologies
- Built in Bluetooth, Wi-Fi and USB 2.0 ports
- Unlimited calls to Australian mobiles and landlines
- Well suited to entry-level users or low call load workspaces.

Standard Cloud PBX
- YEALINK T54W
- 4.3” colour LCD colour screen
- HD voice technologies
- Built in Bluetooth, Wi-Fi and USB 2.0 ports
- Unlimited calls to Australian mobiles and landlines

Premium Cloud PBX
- Yealink T57W
- 7” touch screen
- HD voice technologies
- Built in Bluetooth, Wi-Fi and USB 2.0 ports
- Unlimited calls to Australian mobiles and landlines
- Well suited for professionals and businesses with heavy call loads.
Compare Our Handsets
Features | Yealink T53W | Yealink T54W | Yealink T57W |
---|---|---|---|
LCD | 3.7" graphical LCD | 4.3" color LCD | 7" color LCD |
Resolution | 360 x 160 | 480 x 272 | 800 x 480 |
LCD Backlight | |||
Line | 12 | 16 | 16 |
PoE | |||
GigE | |||
Wall Mounting | |||
Foot Stand | |||
USB Port (2.0 compliant) | 1 | 1 | 1 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | |||
Headset Port (RJ-9) | |||
Line Key | 8 | 10 | 0 |
Memory Key | 21 (3 Pages of 7 Keys) | 27 (3 Pages of 9 Keys) | 29 Touch Keys |
3-way Conferencing | |||
HD Voice | HD Speaker HD Handset | HD Speaker HD Handset | HD Speaker HD Handset |
Operating System | Linux | Linux | Linux |
Built-in Bluetooth | |||
Built-in Wi-Fi | |||
USB Headset |